Scotty Bowman net worth is
$1.6 Million
Scotty Bowman Wiki: Salary, Married, Wedding, Spouse, Family
William Scott Bowman, OC (born September 18, 1933) is a retired National Hockey League head coach. He holds the record for most wins in league history, with 1,244 wins in the regular season and 223 in the Stanley Cup playoffs and ranks 2nd all time (behind Jean Béliveau (17)) for most Stanley Cup victories by a player, coach or executive with 13. He coached the St. Louis Blues, Montreal Canadiens, Buffalo Sabres, Pittsburgh Penguins, and Detroit Red Wings. He is currently the Senior Advisor of Hockey Operations for the Chicago Blackhawks. Bowman is regarded as one of the greatest coaches in history, in any sport.As head coach, Bowman has won a record nine Stanley Cups; five with the Canadiens (1973, 1976, 1977, 1978, and 1979), one with the Penguins (1992) and three with the Red Wings (1997, 1998, and 2002). He has also won four Stanley Cups as a member of an organization's front office. He was director of player development for the 1991 Penguins, Consultant with the 2008 Detroit Red Wings, and Senior Advisor of Hockey Operations for the 2010 and 2013 Chicago Blackhawks. Bowman won the Jack Adams Award in 1977 and 1996. In the 1976–77 season he won a record 60 games, breaking his own record of 58 wins the year before. He broke his own record again in the 1995–1996 season, with 62 wins. His 8 losses in 1976–77 are a modern record. His teams also made it to the Stanley Cup Finals a record 13 times and the semi-finals a record 16 times.
| Full Name | Scotty Bowman |
| Net Worth | $1.6 Million |
| Date Of Birth | September 18, 1933 |
| Place Of Birth | Montreal, Quebec, Canada |
| Occupation | Former NHL coach |
| Profession | Consultant, Coach |
| Work Position | Head coach of the St. Louis Blues |
| Nationality | Canadian |
| Children | Stan Bowman, Alicia DiGiulio |
| Parents | Jean Bowman, John Bowman |
| Siblings | Jack Bowman |
| Nicknames | Scotty Bowman, William Scott Bowman, Bowman, William Scott |
| IMDB | http://imdb.com/name/nm1866067 |
| Awards | Jack Adams Award |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Inducted into the Hockey Hall of Fame in 1991 |
| 2 | He is bilingual (English and French). |
| 3 | He wanted to be a hockey player, but a head injury in junior hockey lead to his retirement. |
| 4 | Retired after the 2001-2002 season. |
| 5 | During the 1995-996 regular season, his Detroit Red Wings set a new record for regular season wins with 62. He beat his own previous record of 60 previously set with the 1976-1977 Montreal Canadiens. |
| 6 | Led the Detroit Red Wings to the Stanley Cup in 1997. Their first in 42 years. |
| 7 | Holds the record for most wins by a head coach in the NHL with 1,244 (As of the end of the 2003-2004 season. He also holds the record for highest winning percentage at .654. |
| 8 | Coached the Eastern Professional Hockey League Hull-Ottawa Canadiens (1962-1963), National Hockey League St. Louis Blues (1967-1971), Montreal Canadiens (1971-1979), Buffalo Sabres (1979-1987), Pittsburgh Penguins (1991-1993), Detroir Red Wings (1993-2002). |
| 9 | Did not qualify for the NHL playoffs only twice during his coaching career. (1986 & 1987 Buffalo Sabres) |
| 10 | Won 2 Jack Adams Awards (Best Head coach). |
| 11 | Won a record 9 Stanley Cups (as of the end of the 2003-2004 season). |
| 12 | Regarded as one of the greatest hockey coaches in history. |
Actor
| Title | Year | Status | Character |
|---|
| Hockey Night in Canada | 1952 | TV Series | Colour Commentator (1987-1988) |
Self
| Title | Year | Status | Character |
|---|
| Red Army | 2014 | Documentary | Himself |
| 2008 NHL Awards | 2008 | TV Special | Himself |
| Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| 1998 Stanley Cup Finals | 1998 | TV Series | Himself - Detroit Red Wings Coach |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispK56o7vWppinZZ6awW7DzquroWc%3D