
Anni-Frid Lyngstad net worth is
$80 million, $80 million
Anni-Frid Lyngstad Wiki: Salary, Married, Wedding, Spouse, Family
Anni-Frid Synni Princess Reuss of Plauen (German: Anni-Frid Synni Prinzessin Reuss von Plauen; born Anni-Frid Synni Lyngstad, pronounced [ˈlʏŋstɑːd], 15 November 1945), widely known as Frida Lyngstad or by just the mononym Frida, is a Norwegian-born Swedish pop and jazz singer. Born in Norway to a Norwegian mother and a German father, she grew up in Sweden, and was a member of the Swedish group ABBA between 1972 and 1982. After the break-up of ABBA, she continued an international solo singing career.In 1963, she married Ragnar Fredriksson at age 17. Immediately after their divorce in 1970, Lyngstad courted eventual ABBA band member Benny Andersson, co-habiting together until they officially married in 1978. The couple divorced in 1981. In 1992, Lyngstad married Heinrich Ruzzo Prince Reuss of Plauen, who was a German Prince of the former sovereign House of Reuss. The prince died of lymphoma in October 1999. Lyngstad currently lives in Zermatt, Switzerland, sharing a home with her British boyfriend, Henry Smith, 5th Viscount Hambleden, since 2008.
| Full Name | Anni-Frid Lyngstad |
| Net Worth | $80 million, $80 million |
| Date Of Birth | November 15, 1945 |
| Place Of Birth | Narvik, Norway |
| Height | 1.72 m, 1.72 m, 1.72 m |
| Profession | Singer, Singer, Singer |
| Spouse | Prince Heinrich Ruzzo Reuss of Plauen, Benny Andersson, Ragnar Fredriksson, Dancing Queen, The Winner Takes It All, Mamma Mia, Prince Heinrich Ruzzo Reuss of Plauen, Benny Andersson, Ragnar Fredriksson, Dancing Queen, Mamma Mia, Happy New Year, Prince Heinrich Ruzzo Reuss of Plauen, Benny Andersson, Ragnar Fredriksson, Dancing Queen, Mamma Mia, Happy New Year |
| Children | Hans Ragnar Fredriksson, Ann Lise-Lotte Fredriksson, Dancing Queen, The Winner Takes It All, Mamma Mia, Hans Ragnar Fredriksson, Ann Lise-Lotte Fredriksson, Dancing Queen, Mamma Mia, Happy New Year, Hans Ragnar Fredriksson, Ann Lise-Lotte Fredriksson, Dancing Queen, Mamma Mia, Happy New Year |
| Parents | Synni Lyngstad, Alfred Haase, Dancing Queen, The Winner Takes It All, Mamma Mia, Synni Lyngstad, Alfred Haase, Dancing Queen, Mamma Mia, Happy New Year, Alfred Haase, Synni Lyngstad, Dancing Queen, Mamma Mia, Happy New Year |
| Partner | Henry Smith, 5th Viscount Hambleden, Henry Smith, 5th Viscount Hambleden, Henry Smith, 5th Viscount Hambleden |
| Nicknames | Anni-Frid Lyngstad, Lyngstad, Anni-Frid |
| IMDB | http://imdb.com/name/nm0528586 |
| Music Groups | ABBA |
| Movies | Walk on Water If You Can, Jokerfejs, ABBA: The Winner Takes It All, Abba: In Performance, Abba: The Golden Years, Abba: The Visitors, ABBA: The Winner Takes It All, Walk on Water If You Can, Jokerfejs, Abba: In Performance, Abba: The Golden Years, Abba: The Visitors, ABBA: The Winner Takes It All, W... |
| TV Shows | Melodifestivalen, Melodifestivalen, Melodifestivalen |
| Star Sign | Scorpio |
| # | Trademark |
|---|
| 1 | Dark auburn hair |
| # | Quote |
|---|
| 1 | [Talking about ABBA's signature song "Dancing Queen"]: I loved the song from the very beginning. Coming back from the studio, Benny played the backing track to me. It was so beautiful that I started to cry. I mean, even without lyrics or voices on it, it was outstanding. |
| # | Fact |
|---|
| 1 | Is now involved with environmental causes and lives in Frilbourg, Switzerland. [2001] |
| 2 | Released a song "the sun will shine again" with Jon Lord. [May 2005] |
| 3 | Gave birth to her first child at age 17, a son Hans Ragnar Fredriksson on January 26, 1963. Child's father is her first husband, Ragnar Fredriksson. |
| 4 | Gave birth her second child at age 21, a daughter Ann Lise-Lotte Fredriksson on February 25, 1967. Child's father is her first husband, Ragnar Fredriksson. |
| 5 | Her second child, a 30-year-old daughter Ann Lise-Lotte Fredriksson, died in a car crash in state Detroit, USA on Janaury 13, 1998, a 13 days before her brother's 35th birthday. |
| 6 | Close friend of Silvia Bernadotte, the queen of Sweden. |
| 7 | ABBA's only appearance on Saturday Night Live (1975) occurred on her thirtieth birthday. |
| 8 | Was the only non-Swedish member of pop group ABBA. |
| 9 | Her official name is Her Serene Highness Princess Anni-Frid Von Plauen |
| 10 | Believed that her father had died when his ship to Germany was sunk during the war. After a German magazine published the story of her origins in 1977, she discovered that he had not died. |
| 11 | Her biological father, Alfred Haase, was a German sergeant. |
| 12 | She is of German and Norwegian descent. |
| 13 | Her late husband, Ruzzo, was a scion of Germany's Princely House of Reuss. His full name was Heinrich Ruzzo, Prinz Reuss. |
| 14 | Won a talent contest in September 1967. |
| 15 | As a member of ABBA, she won the Eurovision Song Contest in Brighton, England, in 1974 with the song "Waterloo" (6th April 1974). |
| 16 | Ranked #70 on VH1's 100 Greatest Women of Rock N Roll |
| 17 | The name ABBA was comprised of the first letters of the first names of the group's members: Agnetha Fältskog, Björn Ulvaeus, Benny Andersson and Anni-Frid Lyngstad. |
| 18 | She is "Norway's gift to Sweden" |
| 19 | Has a grandson called Jonathan |
| 20 | Was a member of the pop band ABBA. |
| 21 | Her full name with all the names she aquired from husbands is Anni-Frid Synni Lyngstad-Fredricksson-Andersson-Reuss, although musically she is known better as Frida. |


Soundtrack
| Title | Year | Status | Character |
|---|
| Scream Queens | 2015 | TV Series performer - 1 episode | |
| Dancing on Ice | 2010 | TV Series performer - 1 episode | |
| Upp till kamp | 2007 | TV Mini-Series performer - 1 episode | |
| ABBA: The Definitive Collection | 2002 | Video performer: "Waterloo", "Ring Ring", "Mamma Mia", "SOS", "Bang-a-Boomerang", "I Do, I Do, I Do, I Do, I Do", "Fernando", "Dancing Queen", "Money, Money, Money", "Knowing Me, Knowing You", "That's Me", "The Name of the Game", "Take a Chance on Me", "Eagle", "One Man, One Woman", "Thank You For the Music", "Summer Night City", "Chiquitita", "Does Your Mother Know", "Voulez-Vous", "Gimme! Gimme! Gimme!", "On and On and On", "The Winner Takes It All", "Super Trouper", "Happy New Year", "When Al | |
| Daria | 2000 | TV Series performer - 1 episode | |
| Just the Way You Are | 1984 | performer: "I Know There's Something Going On" - as Frida | |
| ABBA in Concert | 1980 | TV Special documentary performer: "Take a Chance on Me", "Voulez-Vous", "Chiquitita", "I Have a Dream", "Gimme! Gimme! Gimme!", "Knowing Me Knowing You", "Summer Night City", "Dancing Queen", "Does Your Mother Know", "Hole In Your Soul", "The Way Old Friends Do", "Thank You For the Music", "I Have a Dream Unedited Live Version", "Eagle" | |
| Olivia | 1978 | TV Special performer: "Una voce poco fa" from "Il barbiere di Siviglia" - uncredited | |
Actress
| Title | Year | Status | Character |
|---|
| Jokerfejs | 1984 | | Louise |
| Nöjesmaskinen | 1982 | TV Series | ABBA-member |
| Gå på vattnet om du kan | 1979 | | Anna (as Annifrid Lyngstad) |
Self
| Title | Year | Status | Character |
|---|
| Vänligen Lars Lerin | 2016 | TV Series | Herself |
| Skavlan | 2014 | TV Series | Herself - Guest |
| Abba, P.S. | 2014 | Documentary | Herself |
| Abba at the BBC | 2013 | TV Movie | Herself |
| Ratata Through the 80s | 2013 | TV Movie | Herself |
| The Nation's Favourite Number 1 Single | 2012 | TV Mini-Series documentary | Herself |
| ABBA: Dancing Queen | 2012 | TV Mini-Series documentary | Herself |
| The Nation's Favourite ABBA Song | 2010 | TV Movie documentary | Herself |
| Gomorron | 2010 | TV Series | Herself - Vald till rock and roll hall of fame |
| José Carreras Gala | 2004 | TV Series | Herself |
| Beyond the Notes: Live | 2004 | Video | Herself |
| Super Troupers: Thirty Years of ABBA | 2004 | Video documentary | Herself |
| The Eurovision Song Contest | 2004 | TV Special | Herself - ABBA |
| ABBA: Our Last Video Ever | 2004 | TV Short | Herself |
| The Eurovision Song Contest Semi Final | 2004 | TV Special | Woman in ABBA-clip |
| ABBA: The Definitive Collection | 2002 | Video | Herself |
| ABBA: The Winner Takes It All | 1999 | Video documentary | Herself |
| Wiese | 1996 | TV Series | Herself |
| A for ABBA | 1993 | Documentary short | Herself |
| ABBA Gold: Greatest Hits | 1992 | Video | Herself |
| Na sowas! | 1984 | TV Series | Herself |
| Gäst hos Hagge | 1983 | TV Series | Herself - Guest |
| Vorsicht Musik! | 1983 | TV Series | Herself |
| Aplauso | 1979-1982 | TV Series | Herself / ABBA |
| Nöjesmaskinen | 1982 | TV Series | Herself - Member of ABBA |
| Show-Express | 1980-1982 | TV Series | Herself |
| Rundt om Skoller | 1982 | TV Series | Herself - Singer |
| Disco | 1973-1981 | TV Series | Herself / Singer / Herself, singer |
| Die Drehscheibe | 1975-1980 | TV Series | Herself - Musician |
| ABBA in Concert | 1980 | TV Special documentary | Herself |
| ABBA: Words and Music | 1980 | Documentary short | Herself |
| The Music for UNICEF Concert: A Gift of Song | 1979 | TV Special | Song Performer "Chiquitita" (as ABBA) |
| Top of the Pops | 1975-1978 | TV Series | Herself / Herself - Member: ABBA |
| Starparade | 1974-1978 | TV Series | Herself - Musician |
| Am laufenden Band | 1978 | TV Series | Herself |
| ABBA: The Movie | 1977 | Documentary | Herself |
| ABBA in Australia | 1976 | TV Movie | Herself (as Frida) |
| Seaside Special | 1975 | TV Series | Herself |
| The Eurovision Song Contest | 1974 | TV Special | Herself - Swedish Entry: 1st Place |
| Melodifestivalen 1974 | 1974 | TV Special | Herself (as ABBA) |
| Melodifestivalen 1973 | 1973 | TV Movie | Herself |
| Melodifestivalen 1969 | 1969 | TV Movie | Herself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaehXZu%2FqrCMpbCnn6OprqV5zZ6rZq%2Bfp8Gpew%3D%3D